For websites with more demanding workloads, non-standard configurations or high numbers of visitors, we are able to provide virtual private servers. These can either be self-managed or managed by our skilled platform team.
| self-managed | managed | |
| control panel | optional cPanel | simplified control panel |
| root access | yes | no |
| operating systems | CentOs 7 CentOs 8 Debian 9 Fedora 33 FreeBSD 12.1 OpenBSD 6.8 Ubuntu 20.10 | CentOs 7 |
| managed security | no | yes |
| upgrades to core software | no | yes |
| backups | optional | daily backups |
| cloud email | no | yes |
| managed hardware | yes | yes |
| redundant network | yes | yes |
Virtual private servers are available in the following configurations:
| name | processor | memory | disk space | sites [managed only] | bandwidth [managed only] |
| 1 Core | 1-core | 1 GB | 25 GB SSD | single | 100 Mbps |
| 2 Core | 2-core | 2 GB | 50 GB SSD | unlimited | 100 Mbps |
| 4 Core | 4-core | 4 GB | 75 GB SSD | unlimited | 250 Mbps |
| 6 Core | 6-core | 8 GB | 100 GB SSD | unlimited | 500 Mbps |
| 8 Core | 8-core | 16 GB | 200 GB SSD | unlimited | 1 Gbps |
| 10 Core | 10-core | 32 GB | 400 GB SSD | unlimited | 1 Gbps |
NB The sites and bandwidth values are relevant only for managed virtual private servers.
Get in touch – to see how we can help you with your hosting needs